Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
230 / US6 | 3.7" | 0.8" | 0.8" | 2.6" | 4.3" |
235 / US6.5 | 3.9" | 0.8" | 0.8" | 2.8" | 4.3" |
240 / US7 | 4.1" | 0.8" | 0.8" | 3.0" | 4.3" |
245 / US7.5 | 4.3" | 0.8" | 0.8" | 3.1" | 4.3" |
250 / US8 | 4.5" | 0.8" | 0.8" | 3.3" | 4.3" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
230 / US6 | 9.5 cm | 2 cm | 2 cm | 6.5 cm | 11 cm |
235 / US6.5 | 10 cm | 2 cm | 2 cm | 7 cm | 11 cm |
240 / US7 | 10.5 cm | 2 cm | 2 cm | 7.5 cm | 11 cm |
245 / US7.5 | 11 cm | 2 cm | 2 cm | 8 cm | 11 cm |
250 / US8 | 11.5 cm | 2 cm | 2 cm | 8.5 cm | 11 cm |